VIDEO Rubric PERIOD_____
NAMES______________________________________
| Description |
|
POINTS POSSIBLE | Notes |
| WEEK ONE | |||
| Folder with your items | 10 | FOLDER created. | |
| Proposal Abstract | 10 | Describe what your website. | |
| Review Sheet | 10 | Reviews to help generate ideas. | |
| Storyboard | 10 | Shows the audio and video elements | |
| WEEK TWO | |||
| About the Authors (one each ) | 10 | Completed and in your folder | |
| Shooting Timeline | 10 | Downloaded and in your folder. | |
| Videop Production Calendar | 10 | Create times to film. | |
| WEEK THREE | |||
| Brochure | 50 | Download and include items as specified. Must also look appealing | |
| Editing of Video | 10 | Complete all downloads and edits. | |
| PRESENTATION | |||
| Presentation prepared | 10 | ||
| Advertisement | 10 | Advertisement for your project | |
| Print the Brochure | 10 | ||
| Essay and Reviews Printed (5 ) | 50 | See the essay question below. | |
| Items on the Server | 20 | ||
| Video Prepared for presentation | 20 | ||
| Oral Presentation | 100 | ||
| TOTALS | 350 |
PART THREE
Write a short essay that answers the
following questions. Use a separate piece of paper. Be sure to
have everyone in the group answer the questions. Use complete
sentences and write in paragraph form.